![]() |
Holiday apartments Gabicce Mare
|
52, Via
Cesare Battisti 61011 Gabicce Mare, PU Italy Cell. (+39) 335 353056 Fax. (+39) 0541 960640 |
info@appartamentigabicce.info See Map
|
FIXED-TERM APARTMENTS RENTAL
Summer/Winter for periods of 7, 15, 30 days and weekend
50 meters from the sea, in a 4 floors elegant residential building finished in January 2009 and implemented with modern thermal and acoustic insulations certified in order to make pleasant and relaxing the stay and rest of our guests, we let 8 various types and sizes fully furnished apartments with all the modern comforts. The residence is located in the downtown center, opposite the Town Hall, at the beginning of pedestrian zone on Via Cesare Battisti to n. 52 along the main axis that goes from the Gabicce Mare harbour to the hill of Gabicce Monte, at the corner on main avenue Viale della Repubblica, who leads to the nearby town of Cattolica.
APARTMENT FEATURES
- Heavy armored main gate door with external remote control with electrified locker with two automatic turn
- Pneumatic stainless steel elevator fully equipped with emergency telephone and automatic slow drop-out to the ground in case of electricity failure
- Common courtyard for bicycles storage
|
All apartments have:
|
Fully equipped kitchen:
Large Bathroom with:
|

| Tipo A | Tipo B |
| Tipo C | Tipo D |
| Tipo E |
Services: ubicated on main street with boutiques and shops, ground floor ice-cream parlor, library and bus stop for the little train excursions to nearby Gradara castle; Bar Restaurant Pizzeria opposite, 2 Banks at 10 mt. distance, 20 mt. Newspaper Kiosk, 50 mt. Tobacconist. |
2011 RATES
| PERIODS * | STUDIO 4 PEOPLE 2 App. TYPE A |
2
ROOMS 4 PEOPLE 2 App. TYPE B |
2
ROOMS 4 PEOPLE 1 App. TYPE C |
2
ROOMS 4 PEOPLE 2 App. TYPE D |
3
ROOMS 6 PEOPLE 1 App. TYPE E |
| FEBRUARY | € 580 | € 600 | € 620 | € 700 | € 700 |
| 1 week | € 280 | € 290 | € 300 | € 330 | € 330 |
| FEBRUARY | € 580 | € 600 | € 620 | € 700 | € 700 |
| 1 week | € 280 | € 290 | € 300 | € 330 | € 330 |
| MARCH | € 580 | € 600 | € 620 | € 700 | € 700 |
| 1 week | € 280 | € 290 | € 300 | € 330 | € 330 |
| APRIL | € 580 | € 600 | € 620 | € 700 | € 700 |
| 1 week | € 280 | € 290 | € 300 | € 330 | € 330 |
| MAY | € 700 | € 800 | € 850 | € 1.000 | € 900 |
| 15 days from 01-05 to 15-05 | € 380 | € 430 | € 450 | € 550 | € 530 |
| 15 days from 16-05 to 31-05 | € 450 | € 500 | € 520 | € 600 | € 580 |
| JUNE | € 1.200 | € 1.300 | € 1.500 | € 1.700 | € 1.700 |
| 15 days from 01-06 to 15-06 | € 650 | € 700 | € 800 | € 900 | € 900 |
| 15 days from 15-06 to 30-06 | € 750 | € 850 | € 950 | € 1.100 | € 1.100 |
| JULY | € 2.050 | € 2.400 | € 2.500 | € 2.900 | € 2.850 |
| 15 days from 01-07 to 15-07 | € 1.150 | € 1.400 | € 1.500 | € 1.700 | € 1.650 |
| 15 days from 16-07 to 31-07 | € 1.350 | € 1.600 | € 1.700 | € 1.900 | € 1.900 |
| AUGUST | € 2.150 | € 2.600 | € 2.700 | € 3.100 | € 3.000 |
| 15 days from 01-08 to 15-08 | € 1.500 | € 1.850 | € 1.950 | € 2.200 | € 2.100 |
| 15 days from 16-08 to 31-08 | € 1.400 | € 1.750 | € 1.850 | € 2.100 | € 1.950 |
| SEPTEMBER | € 900 | € 1.100 | € 1.200 | € 1.400 | € 1.300 |
| 15 days from 01-09 to 15-09 | € 650 | € 800 | € 900 | € 1.100 | € 1.000 |
| 15 days from 15-09 to 30-09 | € 500 | € 600 | € 650 | € 750 | € 700 |
| OCTOBER | € 580 | € 600 | € 620 | € 700 | € 700 |
| 1 week | € 280 | € 290 | € 300 | € 330 | € 330 |
| NOVEMBER | € 580 | € 600 | € 620 | € 700 | € 700 |
| 1 week | € 280 | € 290 | € 300 | € 330 | € 330 |
| DICEMBER | € 580 | € 600 | € 620 | € 700 | € 700 |
| 1 week | € 280 | € 290 | € 300 | € 330 | € 330 |
Fourth floor seaview additional € 20 per week
- additional bed € 10 per day - cradle € 2 per day
small size pets are welcome
TERMS
Payement terms: 30% bank transfer when booking
- Balance cash on arrival - €
300,00 deposit on arrival (to be returned upon
departure)
Schedule: Arrival from 3:00 p.m. - Departure: before
9:30 a.m.
Final cleaning: flats type A-B-C + € 40, app. D-E + €
50 - Obligation delivery kitchen clean, if dirty + € 50 - additional cleaning for pets stay + € 50
The price include: water, electricity and gas, air
conditioning or heating.
Linen and towels on request € 2 per person per day,
weekly change.
Argento Residence is easy to reach, either by toll motorway exit Cattolica (3.5 km) following signs for Gabicce Mare and then to the center city, both from the nearby railway station of Cattolica (1.9 km), where you can find a Taxi service with this telephone number: (+39) 0541 962114
















